To calculate the ROI, you require 3 basic components:
To help you make the right choice, we are sharing the average salary packages of UG (Undergraduate) and PG (Postgraduate) courses from different universities. This data is taken from the official NIRF (National Institutional Ranking Framework) website.
| University | UG - Salary Package | PG - Salary Package |
|---|---|---|
| Manipal Academy | INR 350,000 | INR 1,168,000 |
| Amity University | INR 360,000 | INR 550,000 |
| NMIMS | INR 660,000 | INR 1,920,000 |
| DY Patil Pune | INR 350,000 | INR 450,000 |
| Jain University | INR 520,000 | INR 726,000 |
| UPES | INR 450,000 | INR 650,000 |
| LPU | INR 475,000 | INR 675,000 |
| Amrita | INR 480,000 | INR 470,386 |
| Sharda University | INR 340,000 | INR 400,000 |
| Chandigarh University | INR 320,000 | INR 635,000 |
| Andhra University | INR 355,000 | INR 650,000 |
| Aligarh Muslim University | INR 565,300 | INR 847,300 |
| Jamia Hamdard | INR 290,000 | INR 485,000 |
| IGNOU | INR 336,000 | INR 288,000 |
Note: Data belongs to 2020 to 2021 as per NIRF.
ROI of Manipal Universities (UG Course)
ROI = (3,50,000 - 1,82,000 / 1,82,000) x 100
ROI = (1,68,000 / 1,82,000) x 100
ROI = 92.30 % (Positive ROI)